Fromm Classic Puppy Dry Dog Food is a chicken-first, whole-grain recipe for growing puppies in a 30 lb bag. It provides complete and balanced nutrition for growth, including large-size dogs, with added probiotics plus DHA and EPA.
| Guaranteed analysis | Amount |
|---|---|
| Crude protein | 28% min |
| Crude fat | 14% min |
| Crude fiber | 4.5% max |
| Moisture | 10% max |
| Expected mature weight & age | Food per day |
|---|---|
| 3 lb mature weight, 6–11 weeks | ⅛–¼ cup |
| 3 lb mature weight, 3–4 months | ¼–⅜ cup |
| 3 lb mature weight, 5–7 months | ⅓–⅜ cup |
| 5 lb mature weight, 6–11 weeks | ⅓–⅜ cup |
| 5 lb mature weight, 3–4 months | ½–⅝ cup |
| 5 lb mature weight, 5–7 months | ½–⅔ cup |
| 15 lb mature weight, 6–11 weeks | ¾–1 cup |
| 15 lb mature weight, 3–4 months | 1–1⅓ cups |
| 15 lb mature weight, 5–7 months | 1⅛–1½ cups |
| 15 lb mature weight, 8–12 months | 1–1⅓ cups |
| 30 lb mature weight, 6–11 weeks | 1¼–1⅔ cups |
| 30 lb mature weight, 3–4 months | 1⅔–2⅛ cups |
| 30 lb mature weight, 5–7 months | 1⅞–2½ cups |
| 30 lb mature weight, 8–12 months | 1¾–2⅓ cups |
| 50 lb mature weight, 6–11 weeks | 1¾–2⅓ cups |
| 50 lb mature weight, 3–4 months | 2½–3¼ cups |
| 50 lb mature weight, 5–7 months | 2¾–3½ cups |
| 50 lb mature weight, 8–12 months | 2⅔–3⅓ cups |
| 70 lb mature weight, 6–11 weeks | 2⅓–3 cups |
| 70 lb mature weight, 3–4 months | 2¾–3⅔ cups |
| 70 lb mature weight, 5–7 months | 3⅛–4⅛ cups |
| 70 lb mature weight, 8–12 months | 3½–4½ cups |
| 70 lb mature weight, 12–18 months | 3½–4½ cups |
| 70 lb mature weight, 18–24 months | 3⅓–4⅓ cups |
| 85 lb mature weight, 6–11 weeks | 2¾–3½ cups |
| 85 lb mature weight, 3–4 months | 3¼–4¼ cups |
| 85 lb mature weight, 5–7 months | 3⅔–4¾ cups |
| 85 lb mature weight, 8–12 months | 4–5¼ cups |
| 85 lb mature weight, 12–18 months | 4–5¼ cups |
| 85 lb mature weight, 18–24 months | 3⅞–5 cups |
| 100 lb mature weight, 6–11 weeks | 3–4 cups |
| 100 lb mature weight, 3–4 months | 3⅔–4¾ cups |
| 100 lb mature weight, 5–7 months | 4⅛–5⅓ cups |
| 100 lb mature weight, 8–12 months | 4½–6 cups |
| 100 lb mature weight, 12–18 months | 4½–5¾ cups |
| 100 lb mature weight, 18–24 months | 4⅓–5⅔ cups |
